Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Aspen
As of today, 4/25/2018 the average home price for homes for sale in Aspen is $8,275,940.
- 4 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 316 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $5,957,500 |
Condo Homes | $1,986,541 |
Corner Lot Homes | $8,751,428 |
Cul De Sac Homes | $8,182,540 |
Custom Homes | $8,831,296 |
Custom Built Homes | $8,831,296 |
Dishwasher Homes | $9,456,729 |
Elevator Homes | $12,896,367 |
Gated Homes | $15,488,333 |
Golf Course Homes | $6,535,066 |
Guest House Homes | $16,425,333 |
Handicap Modified Homes | $10,018,500 |
Horse Homes | $16,929,400 |
Investment Homes | $4,927,903 |
Loft Homes | $4,436,000 |
Mountain View Homes | $8,472,920 |
New Listings Homes | $2,638,200 |
Panoramic View Homes | $13,439,777 |
Pets Permitted Homes | $4,787,736 |
Pool Homes | $8,893,948 |
Price Reduced Homes | $5,850,391 |
Ranch Homes | $19,610,882 |
River View Homes | $9,223,750 |
Riverfront Homes | $8,285,409 |
Sauna Homes | $14,685,333 |
Spa Homes | $9,796,147 |
Tennis Court Homes | $6,718,174 |
Two Story Homes | $2,399,000 |
Water Softener Homes | $13,126,371 |
Average Listing Price of Homes
Average Listing Price | $8,275,940 |
Average Price Per Sqft. | $2,002 |
Zipcode | Avg List Price | $/SqFt. |
81611 Real Estate | $1,768,296 | $1,741 |
Schools in Aspen
Eating, Places, and Business
Home Page:
Alert by Email

Compass
117 S. Monarch
Aspen, Colorado 81611
Aspen, Colorado 81611