Ranch Homes for Sale in Aspen CO |
| Average Listing Price | $4,431,859 |
| Average Price Per Sqft. | $1,215 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81611 | $3,387,864 | $1,201 |
| Keyword | Avg Price | Price/Sf |
| Basement | $5,299,697 | $1,146 |
| Single Story | $1,563,968 | $1,208 |
| Two Story | $4,733,498 | $1,185 |
| Pool | $3,136,035 | $1,094 |
| Custom Built | $5,156,042 | $1,206 |
| Cul De Sac | $5,922,955 | $1,135 |
| Price Reduced | $4,130,350 | $1,043 |
| Condo | $1,060,524 | $1,084 |
| Mountain View | $4,410,571 | $1,073 |
| Tennis Court | $1,898,600 | $1,164 |
| Ranch | $11,293,888 | $2,408 |
| Horse | $8,127,647 | $1,570 |
| Loft | $1,760,214 | $1,112 |
| New Listings | $3,156,846 | $1,275 |
| Gated | $9,902,692 | $1,422 |
![]() |
Scott Davidson |
![]() Aspen Associates Realty Group |
| 510 E. Hyman Avenue Suite 21 Aspen, Colorado 81611 |
||
|
email: jdassinger@aol.com Direct: 970-948-4800 Office : 970-544-5800 |
Loading Data. Please wait.